Track leads, conversion rates, and revenue by sourceAuto-saved
Import from GHL to auto-populate, or click any cell to edit manually. Rates calculate automatically.
| Lead Source | Input Fields | Calculated Rates | Revenue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leads | Refunds | Net Leads | Refund Rate | Qualified | Qual. Rate | Contacted | Contact Rate | Under Contract | Contract Rate | Closed | Close Rate | Total Revenue | Rev/Deal | ||
ISTL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
LeadZolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Website | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
ISTL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Totals / Avg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Data auto-saves to your browser. Export to CSV to share with your team.